Informasi Jurnal Marine Policy
Bagi para pengunjung blog yang memerlukan jurnal Marine Policy Volume 34, Issue 1, Pages 1-196 (January 2010) silahkan klik link dibawah ini. Jurnal tersebut dapat didownload secara gratis, bagi yang tidak dapat mendownload jurnal tersebut silahkan kontak admin blog ini, mudah-mudahan kami dapat membantu.
| Editorial board/ aims and scope Page IFC Preview PDF (1533 K) | Related Articles |
Papers
| Towards a ‘new form of governance’ in science-policy relations in the European Maritime Policy Pages 1-6 Jan-Stefan Fritz Preview PDF (120 K) | Related Articles |
| Rational noncompliance and the liquidation of Northeast groundfish resources Pages 7-21 Dennis M. King, Jon G. Sutinen Preview PDF (492 K) | Related Articles |
| Differences in livelihoods, socioeconomic characteristics, and knowledge about the sea between fishers and non-fishers living near and far from marine parks on the Kenyan coast Pages 22-28 J.E. Cinner, T.R. McClanahan, A. Wamukota Preview PDF (138 K) | Related Articles |
| Generating the evidence for marine fisheries policy and management Pages 29-35 John Holmes, John Lock Preview PDF (144 K) | Related Articles |
| Venue shifts and policy change in EU fisheries policy Pages 36-41 Sebastiaan Princen Preview PDF (131 K) | Related Articles |
| The economics of ending Canada's commercial harp seal hunt Pages 42-53 John Livernois Preview PDF (282 K) | Related Articles |
| From community-based to centralised national management—A wrong turning for the governance of the marine protected area in Apo Island, Philippines? Pages 54-62 E.J. Hind, M.C. Hiponia, T.S. Gray Preview PDF (281 K) | Related Articles |
| User fees as sustainable financing mechanisms for marine protected areas: An application to the Bonaire National Marine Park Pages 63-69 Steven M. Thur Preview PDF (169 K) | Related Articles |
| Fishing capacity management in Taiwan: Experiences and prospects Pages 70-76 Hsiang-Wen Huang, Ching-Ta Chuang Preview PDF (198 K) | Related Articles |
| Fishing institutions: Addressing regulative, normative and cultural-cognitive elements to enhance fisheries management Pages 77-84 Maricela de la Torre-Castro, Lars Lindström Preview PDF (218 K) | Related Articles |
| A collective approach to Pacific islands fisheries management: Moving beyond regional agreements Pages 85-91 Quentin Hanich, Feleti Teo, Martin Tsamenyi Preview PDF (138 K) | Related Articles |
| Banking on cod: Exploring economic incentives for recovering Grand Banks and North Sea cod fisheries Pages 92-98 R.W.D. Davies, R. Rangeley Preview PDF (149 K) | Related Articles |
| Policy implications of protected area discourse in the Pacific islands Pages 99-104 C.Y. Bartlett, T. Maltali, G. Petro, P. Valentine Preview PDF (148 K) | Related Articles |
| Accounting for indirect effects and non-commensurate values in ecosystem based fishery management (EBFM) Pages 114-119 Kate Richerson, Phillip S. Levin, Marc Mangel Preview PDF (283 K) | Related Articles |
| Artisanal fishing in Andalusia (and III): “The Day After…” Pages 120-132 Francisco Piniella, Milagrosa Casimiro Soriguer, Francisco Pastoriza Preview PDF (596 K) | Related Articles |
| A tenuous triumvirate: The role of independent biologists in Chile's co-management regime for shellfish Pages 133-138 Sarah Schumann Preview PDF (126 K) | Related Articles |
| Citation analysis for the 1995 FAO Code of Conduct for Responsible Fisheries Pages 139-144 Joan Parker, David Doulman, Jean Collins Preview PDF (222 K) | Related Articles |
| Sea turtle bycatch to fish catch ratios for differentiating Hawaii longline-caught seafood products Pages 145-149 Paul K. Bartram, J. John Kaneko, Katrina Kucey-Nakamura Preview PDF (157 K) | Related Articles |
| Factors influencing participation of ‘top-down but voluntary’ fishery management—Empirical evidence from Taiwan Pages 150-155 Chung-Ling Chen Preview PDF (124 K) | Related Articles |
| Economic tradeoffs in the Gulf of Maine ecosystem: Herring and whale-watching Pages 156-162 Min-Yang Lee Preview PDF (259 K) | Related Articles |
| Community involvement in fisheries management: Experiences in the Gulf of Thailand countries Pages 163-169 Nopparat Nasuchon, Anthony Charles Preview PDF (195 K) | Related Articles |
| How will climate change alter fishery governance Insights from seven international case studies Pages 170-177 Alistair McIlgorm, Susan Hanna, Gunnar Knapp, Pascal Le Floc’H, Frank Millerd, Minling Pan Preview PDF (150 K) | Related Articles |
| Ecosystem-based management institutional design: Balance between federal, state, and local governments within the Gulf of Mexico Alliance Pages 178-181 Cristina Carollo, Dave J. Reed Preview PDF (121 K) | Related Articles |
| Dysfunctions in common fishing regulations Pages 182-188 Fernando González Laxe Preview PDF (175 K) | Related Articles |
Short Communications
| Fisheries traffic: The poor relation of port devolution. Lessons from Spanish state ports of general interest Pages 189-192 José I. Castillo-Manzano, David Florido-Del-Corral, Lourdes Lopez-Valpuesta Preview PDF (161 K) | Related Articles |
| Pretty Good Yield and exploited fishes Pages 193-196 Ray Hilborn Preview PDF (210 K) | Related Articles |